The Triumph Tiger Sport 660 received new rider-focused technology for the 2025 model. New tech includes Triumph Shift Assist, a dedicated ‘sport’ riding mode, cruise control, Optimized Cornering ABS and traction control.

The Tiger Sport 660 now has three riding modes, gaining a new Sport setting in addition to Road and Rain. Cruise Control is now included as standard on the triple-cylinder 660cc streetbike, along with Optimized Cornering ABS along with switchable traction control and Triumph Shift Assist up and down quickshifter. The full-color TFT screen comes with My Triumph Connectivity, enabling turn-by-turn navigation, call handling, and music control.
The Showa 41mm upside-down cartridge-style fork has remote preload adjustability, and the Showa monoshock has adjustable preload. Other features include a windscreen, integrated pannier mounts, and Michelin Road 5 tires. Wet weight is a claimed 456 pounds and seat height comes in at 32.9 inches.
Priced at $9696, it is expected to be in dealers starting in January 2025









2025 Triumph Tiger Sport 660 Specifications
Engine | Liquid-cooled, 3-cylinders, 12 valves, DOHC |
Capacity | 660cc |
Bore | 74.0mm |
Stroke | 51.1mm |
Compression | 11.95:1 |
Maximum Power (claimed) | 80 HP / 80 bhp (59.6 kW) @ 10,250 rpm |
Maximum Torque (claimed) | 47.2 ft-lb (64 Nm) @ 6,250 rpm |
Fuel System | Multipoint sequential electronic fuel injection with electronic throttle control. 3 rider modes (Rain, Road, Sport) |
Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip & assist |
Gearbox | 6 speed, Triumph Shift Assist |
Frame | Tubular steel perimeter frame |
Swingarm | Twin-sided, fabricated pressed steel |
Front Wheel | Cast aluminum alloy 5 spoke, 17 x 3.5 in |
Rear Wheel | Cast aluminum alloy 5 spoke, 17 x 5.5 in |
Front Tire | 120/70 R 17 |
Rear Tire | 180/55 R 17 |
Front Suspension | Showa 1.61” (41mm) upside down separate function cartridge forks, 150mm wheel travel |
Rear Suspension | Showa monoshock RSU, with remote hydraulic preload adjustment, 5.91” (150mm) wheel travel |
Front Brakes | Twin 12.2” (310mm) discs, Nissin 2-piston sliding calipers, OCABS |
Rear Brakes | Single 10” (255mm) fixed disc, single piston sliding caliper, OCABS |
Instruments | LCD Multifunction Instruments with integrated color TFT screen |
Seat Height | 32.87 in. |
Wheelbase | 55.83 in. |
Rake | 23.1° |
Trail | 3.82 in. |
Wet weight | 456.4 lb |
Fuel Tank Capacity | 4.5 gal. |
Service Interval | 10,000 miles (16,000 km) /12 months (whichever comes first) |
Click here for more Triumph motorcycle reviews and news.